Public information
Transparency Report
A category-level overview of content reports and recorded outcomes. Classifications mirror the bilingual choices in the Report Content worksheet.
Total Reports85
Successful58
Removed Pages49
Unsuccessful27
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 26 | 19 | 17 | 7 |
| Trademark | 8 | 5 | 4 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 10 | 8 | 8 | 2 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 12 | 8 | 7 | 4 |
| General | 14 | 7 | 4 | 7 |
Successful reports may produce actions other than page removal. Figures are presented as a thematic transparency summary and should be read by outcome column.